Custom Fabricated Sound Systems · Hennessey Sound Design
Custom-built and personally tuned rigs deployed at EDC Orlando, EDC Vegas, Loveburn, and shows across Florida. Unmatched pattern control, extreme sensitivity, and festival-grade output.
What It's Built For
HSD is a custom, horn-loaded system designed and tuned in-house for one thing: massive, clean output with low end you feel in your chest. High-efficiency cabinets mean huge headroom and effortless volume, while tight pattern control puts the energy on the crowd and keeps the stage clean. From a single rig to a full festival stack, it covers the entire range, from a 22Hz sub rumble to crisp, detailed highs.
Front-loaded horn subs reach down to 22Hz, for bass you feel, not just hear.
Up to 108dB sensitivity delivers huge, distortion-free volume with power to spare.
Tight, predictable coverage aims the sound at the audience and off the walls.
From an intimate room to a festival main stage. Add cabinets, keep the tone.
Three purpose-built cabinets make it happen, each engineered for its part of the spectrum:
PS212-64
High output, arrayable Point Source design. Optimized for 2-per-side operation at 120° horizontal dispersion, delivering 90dB output to the entire audience. Available as 8Ω passive or 8Ω passive biamp.
Drivers: B&C 12NDL76 (MF) · BMS 4594ND(B) 8Ω (HF)
| System Response (-10dB) | 100Hz – 20kHz |
| Frequency Response (-3dB) | 200Hz – 20kHz |
| Power (cont./prog./peak) | 900w / 1850w / 3000w |
| Sensitivity (1w/1m) | 108dB |
| Nominal Impedance | 8Ω |
| Processing | 100Hz bypass |
| Enclosure | Precision CNC, 12mm Baltic Birch |
| Exterior | Sprayed Black Duratan (custom colors avail.) |
| Grille | Optional 16-gauge Black Powdercoated Steel |
| Dimensions | 22"×30" front / 12"×30" rear / 24" deep |
| Weight | 148 lbs |
| Mobility | Stack hardware, fly hardware & road cases |
18MBH65
Straight bandpass horn for extremely high sensitivity and extended bandwidth. Built for high SPL in the low/mid frequency bands, making it the ideal complement to a pair of PS212-64 tops for dance music.
Driver: B&C 18MW100 · 4" voice coil · 11mm xmax
| System Alignment | 18" Straight Band Pass Horn |
| System Response (-10dB) | 50Hz – 350Hz |
| Frequency Response (-3dB) | 65Hz – 225Hz |
| Power (cont./prog./peak) | 1200w / 2400w / 4000w |
| Sensitivity (1w/1m) | 106dB |
| Nominal Impedance | 8Ω |
| Processing | 70Hz, 12dB/oct Butterworth Hipass |
| Enclosure | Precision CNC, 17mm Baltic Birch (18mm baffle) |
| Exterior | Sprayed Black Duratan (custom colors avail.) |
| Dimensions | 39"×43"×29" (20" wide on rear) |
| Weight | 135 lbs |
| Mobility | 3 custom dollies available |
21FLH28
High intensity Front Loaded Horn designed for very deep extension, with a passband of 28Hz–100Hz. Optimized for clusters of 4 or more, with stunning output from a single cab. Scalable from passive to 6000w powered.
Driver: B&C 21SW152 · 6" voice coil · 16mm xmax
| System Alignment | 21" Front Loaded Horn |
| System Response (-10dB) | 22Hz |
| Frequency Response (-3dB) | 28Hz – 150Hz |
| Power (cont./prog./peak) | 1700w / 3400w / 7000w |
| Sensitivity (1w/1m) | 107dB |
| Nominal Impedance | 4Ω |
| Processing | 25Hz 24dB/oct BW Hipass · 60–180Hz Lopass |
| Enclosure | Precision CNC, 18mm Baltic Birch (30mm baffle) |
| Exterior | Sprayed Black Duratan (custom colors avail.) |
| Dimensions | 57.5"×26.5"×50" |
| Weight | 500 lbs |
| Mobility | 6" locking swivel casters or custom dollies |
In The Field
EDC Orlando · EDC Vegas · Loveburn · Supersillyus · Tampa venues & beyond.
Bring The HSD Sound
Single rig packages to full festival stacks. Let's build the right HSD package for your show.