Pro & Hybrid Audio Systems
Two complementary product lines: the Pro Audio line for maximum performance deployments, and the Hybrid Audio line for versatile pro/studio applications. All CNC-fabricated, Powersoft-amplified, B&C-driven.
What It's Built For
Intent Audio is a premium, component-driven system for engineers who care about how the music actually sounds. Built on B&C transducers and Powersoft amplification in CNC-milled Baltic birch cabinets, it pairs coaxial, constant-directivity highs with deep, controlled low end. The result is audiophile-grade detail and point-source coherence that scales from an intimate room to a festival main stage.
Coaxial, constant-directivity horns deliver detailed, natural highs and mids.
Time-aligned design keeps vocals and instruments focused anywhere in the room.
Cardioid-capable IPAL subs keep bass tight up front and clean on stage.
B&C drivers, Powersoft amplification, and CNC Baltic birch throughout.
Pro Audio Line
Dual 18" Bass Reflex Sub
30Hz tuned bass reflex enclosure with optimized port geometry for maximum low frequency performance. Loaded with 2x B&C 18 IPAL drivers with a 4.5" voice coil, 40mm of linear excursion. Cardioid-capable when stacked 3 high.
| System Alignment | Dual 18" driver in bass reflex |
| System Response (-10dB) | 25Hz – 400Hz |
| Frequency Response (-3dB) | 28Hz – 220Hz |
| Power Rating | 3400w AES / 6800w continuous |
| Nominal Impedance | 4Ω |
| Drivers | 2x B&C 18 IPAL (4.5" VC, 461 BL²/RE) |
| Amplification | Powersoft T902, X4, or X4l |
| Enclosure | CNC construction, 18mm Baltic birch, custom laminated port |
| Exterior | Black Polane paint, sprayed |
| Grille | Hexagonal Stamped Stainless Steel |
| Dimensions | 24.5" H × 50" W × 30.25" L |
| Net Weight | 270 lbs |
70Hz Vented Horn Hybrid
70Hz tuned vented horn hybrid using the B&C 12NDL88 driver. Compact modular design for flexibility in packing and deployment. Pairs directly with the CD-DCX. Deployable on IPAL218LFV cabinets or optional folding scaffolds.
| System Alignment | Vented Horn |
| System Response (-10dB) | 58Hz – 11,000Hz |
| Frequency Response (-3dB) | 70Hz – 700Hz |
| Power Rating | 700w AES / 1400w continuous |
| Dispersion | Horizontal 100° · Vertical 40–60° variable |
| Driver | B&C 12NDL88 |
| Amplification | Powersoft X- or T-series |
| Enclosure | CNC construction, 12–18mm Baltic birch |
| Exterior | Black Polane paint, sprayed |
| Dimensions | 14" H × 24" W × 32" L |
| Net Weight | 78 lbs |
Constant Directivity HF
Constant directivity high frequency source loaded with the B&C DCX 464-16 Coaxial Compression Driver and ME 464 constant directivity Horn Flare. Designed as a high-frequency-only enclosure to work with the CD12MB in three stacking configurations. IIR or FIR DSP presets for uncompromising flexibility in mobile deployments.
| System Alignment | Horn loaded Coaxial Compression Driver |
| System Response (-10dB) | 300Hz – 18,000Hz |
| Frequency Response (-3dB) | 450Hz – 17,500Hz |
| Power Rating | 190w AES / 380w continuous |
| Dispersion | 80° horizontal × 60° vertical |
| Drivers | B&C DCX 464-16 · B&C ME 464 Horn Flare |
| Amplification | Powersoft X- or T-series |
| Enclosure | CNC construction, 12mm Baltic birch |
| Exterior | Black Polane paint, sprayed · Durable Polyurethane Coating |
| Dimensions | 21" H × 24" W × 24" L |
| Net Weight | 40 lbs |
Hybrid Audio Line
12" CoaxialHybrid LineB&C 12CXN88 · Bass Reflex
80Hz tuned bass reflex for the B&C 12CXN88 driver. Precision-tuned for accurate bass reflex response with powerful low-end and pristine high-frequency output. Stage monitor, compact PA speaker, or high-output studio monitor. Available powered or passive.
| System Response (-10dB) | 55Hz – 20kHz |
| Frequency Response (-3dB) | 65Hz – 18kHz |
| Power Rating | 500w LF / 150w HF |
| Nominal Impedance | 8Ω |
| Amplification | Powersoft amps · Biamped |
| Enclosure | CNC construction, 18mm Baltic birch, custom laminated port |
| Grille | Hexagonal Stamped Stainless Steel |
| Dimensions | 20.5" H × 16" W × 12.5" L |
| Net Weight | 42 lbs |
In The Field
From club installs to festival main stages, the IA system has been deployed across Florida and beyond.
Power Your Event
From intimate venues to main stages. Configure the right IA system for your show.